Golden Boy is a nutritious, premium food for dogs. Enriched with Antioxidants including Beta-Carotene and Turmeric to strengthen the immune system and fortified with Glucosamine & Chondroitin to nourish joints. Golden Boy is complete & balanced for Puppy, Adult, Pregnant and Senior dogs.
| GUARANTEED ANALYSIS | As Fed |
Nutrient Density g/1000kcal (avg) |
2.6KG |
|
| Crude Protein | not less than | 10% | 86.21 | |
| Crude Fat | not less than | 9% | 77.59 | |
| Crude Fibre | no more than | 1% | 8.62 | |
| Salt | no more than | 0.3% | 2.59 | |
| MINERALS: | Calcium, Phosphorus, Sodium, Magnesium, Choline Chloride, Iron, Zinc, Copper, Manganese, Iodine, Selenium | |||
| VITAMINS: | A, B1(Thiamine), B2, B3, B6, B12, D, E, K, Folic Acid, Calcium Pantothenate | |||
| INGREDIENTS: | Beef, Lamb, Chicken, Selected Cereals, Rice, Omega-3 (from Tuna), Gel Blend, Vitamins, Minerals, Antioxidants, Glucosamine |
|||
| DAILY FEEDING GUIDE | |||||||
| Dog Size | <5kg | 10kg | 20kg | 30kg | 40kg | 50kg | 60kg |
| Amount (gms) | 340 | 570 | 960 | 1300 | 1620 | 1900 | 2190 |
|
Puppies: Feed 3-4 times per day. Remove uneaten food in 10-20 minutes. Pregnant Dog: Increase her food 15% weekly from the 5th week. Nursing: Keep Golden Boy Endurance and fresh water available at all times Switching to Butch: Mix increasing amounts of Butch with decreasing amounts of your dogs previous food over a 5 day period until you are feeding only Butch. |
|||||||
ALLERGEN GUIDE
No Sugar, No Wheat, No Gluten, No Yeast, No Artificial Flavours, Low Salt
| GUARANTEED ANALYSIS | As Fed |
Nutrient Density g/1000kcal (avg) |
2.6KG |
|
| Crude Protein | not less than | 10% | 86.21 | |
| Crude Fat | not less than | 9% | 77.59 | |
| Crude Fibre | no more than | 1% | 8.62 | |
| Salt | no more than | 0.3% | 2.59 | |
| MINERALS: | Calcium, Phosphorus, Sodium, Magnesium, Choline Chloride, Iron, Zinc, Copper, Manganese, Iodine, Selenium | |||
| VITAMINS: | A, B1(Thiamine), B2, B3, B6, B12, D, E, K, Folic Acid, Calcium Pantothenate | |||
| INGREDIENTS: | Chicken, Lamb, Tuna, Selected Cereals, Rice, Omega-3 (from Tuna), Gel Blend, Vitamins, Minerals, Antioxidants |
|||
| DAILY FEEDING GUIDE | |||||||
| Dog Size | <5kg | 10kg | 20kg | 30kg | 40kg | 50kg | 60kg |
| Amount (gms) | 340 | 570 | 960 | 1300 | 1620 | 1900 | 2190 |
|
Puppies: Feed 3-4 times per day. Remove uneaten food in 10-20 minutes. Pregnant Dog: Increase her food 15% weekly from the 5th week. Nursing: Keep Golden Boy Vitality and fresh water available at all times. Switching to Butch: Mix increasing amounts of Butch with decreasing amounts of your dogs previous food over a 5 day period until you are feeding only Butch. |
|||||||
ALLERGEN GUIDE
No Sugar, No Wheat, No Gluten, No Yeast, No Artificial Flavours, Low Salt
| GUARANTEED ANALYSIS | As Fed |
Nutrient Density g/1000kcal (avg) |
2.6KG |
|
| Crude Protein | not less than | 10% | 86.21 | |
| Crude Fat | not less than | 9% | 77.59 | |
| Crude Fibre | no more than | 1% | 8.62 | |
| Salt | no more than | 0.3% | 2.59 | |
| MINERALS: | Calcium, Phosphorus, Sodium, Magnesium, Choline Chloride, Iron, Zinc, Copper, Manganese, Iodine, Selenium | |||
| VITAMINS: | A, B1(Thiamine), B2, B3, B6, B12, D, E, K, Folic Acid, Calcium Pantothenate | |||
| INGREDIENTS: | Chicken, Selected Cereals, Rice, Omega-3 (from Tuna), Gel Blend, Vitamins, Minerals, Antioxidants | |||
| DAILY FEEDING GUIDE | |||||||
| Dog Size | <5kg | 10kg | 20kg | 30kg | 40kg | 50kg | 60kg |
| Amount (gms) | 340 | 570 | 960 | 1300 | 1620 | 1900 | 2190 |
|
Puppies: Feed 3-4 times per day. Remove uneaten food in 10-20 minutes. Pregnant Dog: Increase her food 15% weekly from the 5th week. Nursing: Keep Golden Boy Performance and fresh water available at all times Switching to Butch: Mix increasing amounts of Butch with decreasing amounts of your dogs previous food over a 5 day period until you are feeding only Butch. |
|||||||
ALLERGEN GUIDE
No Sugar, No Wheat, No Gluten, No Yeast, No Artificial Flavours, Low Salt, No Red Meat


















